Pumpmarket.us
Online Water Pump Store
FREE SHIPPING, FAST DELIVERY! Dismiss
Skip to contentOnline Water Pump Store
EASY SELECTOR
$1,181.20
Free Delivery
Estimated 3-5 business days
Note: If This is a heavy item (over 130 lbs) Forklift or Dock Door is required at delivery location. Otherwise Please Request Liftgate service from here:
Estimated Delivery Time: 3 – 5 Business Days
The Speroni CFM 350 is a brass impeller centrifugal pump with a cast iron impeller that is great for pumping clear water and other non aggressive liquids.
Made in Italy.
Centrifugal Monoblock with cast iron impeller. These machines are ideal for pumping clean water and other chemically and mechanically non-aggressive liquids. Used for a wide variety of applications in civil, agricultural, industrial or general plant uses. Water supply, spray or flowing irrigation, autoclave feed, high pressure system and any other general service requiring transfer of clean liquids.
Model | CFM 350 BR |
Brand | Speroni |
Manufacturer’s Warranty | 1 year Limited Warranty |
Ship Weight | 74.7 |
Port Size (in.) | 3″ & 2″ |
Maximum Flow (GPH) | 9510 GPH |
Maximum Head (ft) | 85ft |
HP | 3HP |
Volts | 220V – 60Hz |
Suction Port (in.) | 3″ |
Discharge Port (in.) | 2″ |
Self-Priming | No |
Dimensions L x W x H (in.) | 13.7″ x 8.1″ x 10.1″ |
Product Weight (lbs.) | 69.7lbs |
Type | Dimensions | Dimensions | Weight | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | H1 | N | DNA | DNM | P | L | H | lb | |
CFM 350 BR | 3.9″ | 2.2″ | 16.9″ | 8.7″ | 6.7″ | 0.6″ | 9.4″ | 12.2″ | 5.2″ | 2.8″ | 3″ | 2″ | 11.1″ | 19.3″ | 14.4″ | 69.7 |
Type | Nominal Power | Input Power | Amperage | Capacity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220V – 60Hz | HP | KW | kW | 1 x 220v | GPM | 26.4 | 39.6 | 52.8 | 79.3 | 92.5 | 105.7 | 118.9 | 132 | 158.5 |
CFM 350 BR | 3 | 2.2 | 3 | 16A | lt/1′ | 100 | 150 | 200 | 300 | 350 | 400 | 450 | 500 | 600 |
Head (ft) | 85.3′ | 83.7′ | 82′ | 77.1′ | 73.8′ | 70.5′ | 67.3′ | 62.3′ | 49.2′ |
Copyright © 2024 pumpmarket.us All Rights Reserved