Pumpmarket.us
Online Water Pump Store
FREE SHIPPING, FAST DELIVERY! Dismiss
Skip to contentOnline Water Pump Store
EASY SELECTOR
$29,142.99
Free Delivery
Estimated 3-5 business days
Note: If This is a heavy item (over 130 lbs) Forklift or Dock Door is required at delivery location. Otherwise Please Request Liftgate service from here:
SP 10″ submersible pumps are made of corrosion and abrasion resistant stainless steel and have been developed in accordance with state-of-the-art technology. The SP series of pumps are manufactured to the highest standards for energy efficiency, dependable performance, rugged construction and long service life for the most demanding applications.
Estimated Delivery Time: 3 – 5 Business Days
SP 10″ submersible pumps are made of corrosion and abrasion resistant stainless steel and have been developed in accordance with state-of-the-art technology. The SP series of pumps are manufactured to the highest standards for energy efficiency, dependable performance, rugged construction and long service life for the most demanding applications.
Clean, thin, non-aggressive and non-corrosive liquids without solid particles or fibers.
Pump Type | Motor | Q capacity 3450 rpm | ||||||||||||||
P2 | m³/h | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | ||||
KW | HP | G/min | 132 | 264 | 396 | 528 | 660 | 792 | 925 | 1057 | 1189 | 1321 | 1453 | |||
SP 1100-03 | 93 | 125 | Head(ft) | 551 | 535 | 508 | 479 | 1053 | 417 | 390 | 364 | 331 | 285 | 226 |
Pump Type | Motor Dia. | Dimensions (inch) | Net Weight (lb) | ||
A | C* | Pump Discharge | Pump | ||
SP 1100-3 | 8″ | 44 | 9 | 6″ NPT | 145 |
Motor | Pmax | Un | In | Ia | n (Eff.) % | cos (PF) | r.p.m | Max. water T in °F | Cable | Cable L | ||||||||
HP | KW | V | A | A | 2/4 | 3/4 | 4/4 | 2/4 | 3/4 | 4/4 | n | N | PVC | PE2+PA | HT | (inch^2) | ft | |
8F125XC | 125 | 93 | 440 | 165 | 660 | 87.1 | 87.8 | 87.6 | 0.67 | 0.78 | 0.84 | 3487 | 70000 | 86 | 140 | 167 | / | 8 |
460 | 158 | 630 | 87.9 | 88.4 | 88.5 | 0.66 | 0.77 | 0.83 | 3500 | (0.9)x3 |
Motor Type | Lenght | Net weight | Case dimensions (inch) | Gross weight | ||
inch | lb | A | B | C | lb | |
8F125XC | 70 | 553 | 71 | 11 | 16 | 591 |
Pos. | Qt. | Components | Material AISI 316 |
1 | 1 | Sand guard | NBR 90 |
2 | 1/2 | Ring nut | AISIS 316 / Wr 14401 |
3 | 2/4 | Cable-press | Plastic |
4 | 1/2 | Cable-press gasket | NBR 45 |
5 | 4 | Nut | AISIS 316 / Wr 14401 |
6 | 4 | Washer | AISIS 316 / Wr 14401 |
7 | 1 | Upper flange | AISIS 316 / Wr 14401 |
8 | 4 | Screw | AISIS 316 / Wr 14401 |
9 | 1 | Screw | AISIS 316 / Wr 14401 |
10 | 1 | Mechanical Seal | SIC + SIC + NBR |
11 | 4 | Gasket | Paper |
12 | 1 | Upper support | AISIS 316 / Wr 14401 |
13 | 2/3/4 | Seal bushing | Graphite |
14 | 1 | Stator | AISIS 316 / Wr 14401 |
15 | 3/6 | Single core round cable | EPR 0.6-1 KV |
16 | 8 | Upper tension rod | AISIS 316 / Wr 14401 |
17 | 16 | Gasket | / |
18 | 16 | Washer | AISIS 316 / Wr 14401 |
19 | 16 | Nut | AISIS 316 / Wr 14401 |
20 | 2 | Washer | / |
21 | 1 | Plug | AISIS 316 / Wr 14401 |
21A | 1 | Valve | AISIS 316 / Wr 14401 |
22 | 1 | Rotor | Duplex / Wr 14462 |
23 | 1 | Key | Iron |
24 | 1 | Lower support | AISIS 316 / Wr 14401 |
25 | 1 | Striker disk | Plastic |
26 | 1 | Screw | AISIS 304 / Wr 14301 |
27 | 4 | Thrust disk | Steel/Graphite/Resin |
28 | 1 | Seeger ring | Iron |
29 | 1 | Thrust sliding | AISIS 420 |
30 | 6 | Base | AISIS 316 / Wr 14401 |
31 | 1 | Screw | Iron |
32 | 1 | Nut | Iron |
33 | 1 | Internal over | AISIS 304 / Wr 14301 |
34 | 1 | Membrane | NBR 60 |
35 | 1 | External cover | AISIS 316 / Wr 14401 |
36 | 4 | Screw | AISIS 316 / Wr 14401 |
37 | 8 | Lower tension rod | AISIS 316 / Wr 14401 |
38 | 1 | Complete thrust bearing | / |
39 | 1 | Protective ring | PA 66 |
Copyright © 2024 pumpmarket.us All Rights Reserved