Pumpmarket.us
Online Water Pump Store
FREE SHIPPING, FAST DELIVERY! Dismiss
Skip to contentOnline Water Pump Store
EASY SELECTOR
$823.50
Free Delivery
Estimated 3-5 business days
Note: If This is a heavy item (over 130 lbs) Forklift or Dock Door is required at delivery location. Otherwise Please Request Liftgate service from here:
The Speroni APM 150 is a Well Jet Self-priming water pumps for deep suctions up to 164ft to be used in case of important water level gaps. Suitable to drain water from wells and in domestic fittings by small and medium sized tanks. Before installing the pump verify that all pipes (iron, plastic or rubber) are clean inside so to avoid any obstruction to the ejector nozzle. At the foot of the ejector must be installed a foot valve or a check valve. Installed the pump, fill completely both pipes and pump body with clean water. To preserve an efficient priming it is necessary a certain pression in the circuit, therefore it is recommended to install a membrane tank at the delivery of the pump.
The separate ejector pump is basically a centrifuge with a possibility of becoming a self-priming jet pump with deep suction by fitting the ejector in the well onto the end of the suction pipe. Recirculation of water passing through the Venturi attracts water from below and pushes it through the return (suction) pipe creating enough pressure to take it up to the surface. For these deep suction applications two pipes need to be connected: the delivery pipe to the ejector and the return (suction) outlet, in this case the diameter of the well must be at least 4″.
Model | APM 150 (P30) |
Brand | Speroni |
Manufacturer’s Warranty | 1 year Limited Warranty |
Shipping Weight | 66.5lb |
Port Size (in.) | 1″ & 1.25″ |
Maximum Flow (GPH) | 552 GPH |
Maximum Head (ft)
Maximum Suction (ft) |
200ft
164ft |
HP | 1.5HP |
Volts | 220V |
Suction Port (in.) | 1.25″ |
Discharge Port (in.) | 1″ |
Self-Priming | Yes |
Dimensions L x W x H (in.) | 19.7″ x 9.3″ x 10.8″ |
Product Weight (lbs.) | 61.5lbs |
Type | Dimensions (inches) | Box Dimensions | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Phase | A | B | C | D | E | F | H | H1 | DNA | DNM | P | L | H | lb |
APM 150 | 4.1″ | 3″ | 16.3″ | 8.7″ | 6.8″ | 0.4″ | 9.5″ | 4.5″ | 1.25″ | 1″ | 9.3″ | 19.7″ | 10.8 | 61.5 |
Type | Nominal Power |
Input Power |
Amperage | Capacity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Phase | P2 | P1 | Single Phase | Ejector Type | Suction Depth | GPM | 0.8 | 1.6 | 2.6 | 4 | 5.3 | 6.6 | 7.9 | 9.2 | |
220V 60Hz | HP | KW | KW | 1 x 220V | lt/1′ | 3 | 6 | 10 | 15 | 20 | 25 | 30 | 35 | ||
APM 150 | 1.5 | 1.1 | 1.5 | 7 | P30 | 35 | H(ft) | 200 | 187 | 167 | 141 | 120 | 47.6 | ||
40 | 183.7 | 170.6 | 150.9 | 124.7 | 103.3 | 31.1 | |||||||||
50 | 150.9 | 137.8 | 118.1 | 91.9 | 21.5 | 70.5 |
Copyright © 2024 pumpmarket.us All Rights Reserved