Pumpmarket.us
Online Water Pump Store
FREE SHIPPING, FAST DELIVERY! Dismiss
Skip to contentOnline Water Pump Store
EASY SELECTOR
$1,375.92
Free Delivery
Estimated 3-5 business days
Note: If This is a heavy item (over 130 lbs) Forklift or Dock Door is required at delivery location. Otherwise Please Request Liftgate service from here:
Universal pumps for domestic or municipal water supply systems, for clean non-explosive liquids without solid or abrasive substances, for agricultural irrigation and sports application, for civil and industrial use, boiler feeding and condensate systems and for high pressure washing plants.
Type | Motor | Pump | ||||||||||||||
Nominal Power (P2) | Volt | Phase | Ampere | Q = Capacity | ||||||||||||
HP | KW | V | PH | A | Gal/Min | 8.8 | 11 | 13.2 | 17.6 | 22 | 26.4 | 30.8 | 35.2 | 39.6 | ||
VSS 4-6 | 3 | 2.2 | 230V | 3 | 5.3 | Ft. | – | 255.9 | 246.1 | 236.2 | 219.8 | 193.6 | 177.2 | 154.2 | 108.3 |
Size (mm and inch) | Weight (lbs.) | |||||||||||||||
A | H | B1 | B2 | D1 | D2 | C | D | E | F | G | H | I | J | K | Flange | |
250 | 75 | 404 | 290 | 190 | 155 | 150 | 100 | 210 | 180 | 32 | 32 | 60 | 100 | 140 | DN 32 1.25″ | 77 |
Copyright © 2024 pumpmarket.us All Rights Reserved